Wee-Chi-Tah Trail Mountain Bike and Trail Run 2011 - Results!!! 

| Categories: Wee-Chi-Tah Trail Race

Thanks to everyone for playing in the dirt with us!!!

Results of all the 2011 Dirt events are at

http://3s1events.com/#table_mtb
Please go to the bottom of the page to find the tabs.

The mountain bike results are at   http://usacycling.org/results/?permit=2011-2544 I've already sent them an email with the license #'s, so don't worry about your license # until late next week.

Here are the TT standings!

If you completed all three events as are not listed below, please send me an email at info@weechita.org

Revised list:

Place Dirt# Ride# Last Name First Name Gender MTB Time Ride Time Trail Time Total Time Race#
  28   Margagliano Desiree F 0:58:30   3:17:23 4:15:53  
1 30 4475 Nyland Donielle F 1:00:47 5:09:04 2:10:01 8:19:52  
2 391 3454 Wilson Christina F 1:19:39 4:44:12 2:32:47 8:36:38  
3 377 8465 Stagner Iris F 1:24:40 5:12:49 2:17:00 8:54:29  
4 366 4501 ROBERTS TAMRA F 1:24:06 4:55:37 2:38:34 8:58:17  
5 306 2933 Becker Reba F 1:08:58 5:54:11 2:35:35 9:38:44  
6 337 2711 Friddle Tammy F 1:52:15 5:09:13 2:47:20 9:48:48  
7 316 3450 DeArmond Diana F 1:21:19 6:14:29 2:18:55 9:54:43  
8 329 3449 Elkins Seretha F 1:28:50 6:14:30 2:54:18 10:37:38  
9 310 1868 Brunner Mary F 1:24:00 7:17:44 3:05:04 11:46:48  
10 369 1883 Ryan Kristi F 1:24:02 9:06:08 2:55:23 13:25:33  
11 326 6110 Eads Debby F 1:26:14 8:31:30 3:33:47 13:31:31  
  300 812 Dixon Janet F 1:58:39 8:31:34      
  308 3216 Boeschenstein Daina F 2:00:05 6:56:34      
  333 2584 flores elisa F 1:24:56 4:02:23      
  343 1200 Holt Laura F 1:17:24 7:28:57      
1 389   Willis James M 0:56:59 3:52:59 1:53:36 6:43:34 7
2 27   Etheridge Bobby M 0:50:59 4:21:07 2:04:12 7:16:18 148
3 136 12224 Roberts Bret M 0:58:01 4:25:12 2:01:47 7:25:00  
4 101   Acosta Luis M 0:59:27 4:32:41 2:07:08 7:39:16 872
5 328 4426 eggemeyer justin M 1:06:56 5:01:19 1:55:19 8:03:34  
6 340 6843 Gipson Scott M 1:09:17 4:43:55 2:13:03 8:06:15  
7 107 6999 Christo Leonard M 1:06:26 4:47:02 2:22:59 8:16:27  
8 103 8372 BEREND DOUG M 1:04:18 4:54:44 2:19:58 8:19:00  
9 134 3397 Price Shawn M 1:07:17 4:54:44 2:19:58 8:21:59  
10 332 12882 Fields Jathan M 1:06:01 5:02:08 2:16:25 8:24:34  
11 388 2135 WIGGS RAYMOND M 1:16:23 5:02:02 2:07:50 8:26:15  
12 131 3371 Pitman Keith M 1:01:00 5:33:06 1:55:14 8:29:20  
13 146 8647 Wilhite Kyle M 0:58:11 5:16:47 2:19:33 8:34:31  
14 108 1645 Cosio Leonel M 1:09:31 5:00:19 2:26:00 8:35:50  
15 304 3438 Baumunk Bradley M 1:18:38 5:06:24 2:13:21 8:38:23  
16 312 1487 Carpenter Raymond M 1:01:59 5:12:44 2:24:53 8:39:36  
17 147 5229 Wilhite Rod M 1:03:11 5:09:00 2:27:26 8:39:37  
18 114 5178 Guerrero Armando M 1:04:31 5:30:48 2:05:31 8:40:50  
19 111 1466 Dixon Tim M 0:59:12 5:18:54 2:30:00 8:48:06  
20 142 2176 Steiner David M 1:05:17 5:42:45 2:06:50 8:54:52  
21 145 3373 Waites Shane M 0:56:58 5:32:31 2:27:43 8:57:12  
22 322 1450 Dixon Bradley M 1:04:07 5:16:30 2:37:13 8:57:50  
23 118 1750 lindabury justin M 1:01:47 5:55:48 2:05:54 9:03:29  
24 362 577 Powell David M 1:00:07 6:05:40 2:01:12 9:06:59  
25 117 5277 liebers john M 1:14:24 5:39:18 2:13:44 9:07:26  
26 376 4466 Skyles Rodney M 1:04:03 5:48:00 2:16:14 9:08:17  
27 141 2177 Steiner Brain M 1:04:27 5:41:24 2:38:38 9:24:29  
28 148 3240 Wyrick Eddie M 1:34:44 5:32:28 2:21:52 9:29:04  
29 135 2360 Ramsay Will M 1:26:31 5:51:24 2:18:34 9:36:29  
30 351 4572 LEGH-PAGE TIM M 1:19:17 6:22:42 2:00:18 9:42:17  
31 317 1626 Degler Aaron M 1:05:36 6:16:28 2:20:22 9:42:26  
32 122 1629 mowery kris M 1:08:00 6:21:18 2:14:42 9:44:00  
33 385 2960 Webster Eric M 1:13:23 6:03:32 2:32:29 9:49:24  
34 106 11214 Cassada Jarod M 1:07:13 6:21:01 2:21:46 9:50:00  
35 26 12211 Cummings Chad M 1:10:44 5:50:48 2:48:45 9:50:17  
36 32 10770 white corey M 0:55:43 6:36:32 2:18:06 9:50:21  
37 302 3372 Allen Joe M 1:26:45 5:54:09 2:32:17 9:53:11  
38 346 2731 Jordan Ryan M 1:05:57 6:06:20 2:42:06 9:54:23  
39 115 10220 Harlow Jeremy M 1:11:14 6:31:30 2:11:48 9:54:32  
40 123 1367 muckleroy don M 1:40:40 5:15:08 3:00:26 9:56:14  
41 360 3027 Perez Blake M 1:07:45 5:44:50 3:09:45 10:02:20  
42 126 3413 Paetzold Carl M 1:16:23 5:37:09 3:12:44 10:06:16  
43 140 1055 Smith Colby M 1:01:16 6:18:35 2:52:49 10:12:40  
44 303 3798 Bates Rodney M 1:15:37 6:35:18 2:24:34 10:15:29  
45 130 3336 Pierce Dennis M 1:15:06 6:03:31 2:57:17 10:15:54  
46 143 1582 Sult Gary M 1:14:05 7:04:39 2:00:39 10:19:23  
47 387 6824 Whitaker Brad M 1:10:30 6:16:08 2:54:19 10:20:57  
48 341 1119 Hardister Harold M 1:13:05 6:15:50 2:52:54 10:21:49  
49 342 5016 Hendryx Brian M 1:19:13 6:33:56 2:30:47 10:23:56  
50 378 1497 Steel William M 1:20:27 6:20:06 2:47:21 10:27:54  
51 116 4333 Kirbo Daren M 1:16:31 7:04:43 2:07:36 10:28:50  
52 381 3162 Villien Edward M 1:37:45 6:10:44 2:40:51 10:29:20  
53 363 1476 Quinn Brian M 1:20:45 6:25:58 2:45:52 10:32:35  
54 104 967 Bettis Ron M 1:26:55 6:27:54 2:38:39 10:33:28  
55 110 779 Darnell William M 1:25:01 6:37:08 2:32:08 10:34:17  
56 373 3319 Sevenster Fanus M 1:23:11 6:46:03 2:27:10 10:36:24  
57 318 1485 Des Lauriers Thomas M 1:10:16 6:30:01 2:56:13 10:36:30  
58 383 1022 Walker Cory M 1:19:06 6:28:17 2:50:03 10:37:26  
59 357 5644 Metzger Martin M 1:15:38 6:09:12 3:12:57 10:37:47  
60 338 2070 fritzsch john M 1:11:59 7:34:52 2:17:15 11:04:06  
61 354 5014 Madewell Brad M 1:22:14 7:17:36 2:27:31 11:07:21  
62 353 2288 Lough Louis M 1:10:04 6:53:30 3:04:10 11:07:44  
63 350 1808 Lazenby Allen M 1:45:57 6:21:01 3:09:36 11:16:34  
64 356 1113 Mathis Roger M 1:13:35 7:31:05 2:33:17 11:17:57  
65 375 3197 Shults Billy M 1:02:13 6:53:10 3:25:26 11:20:49  
66 102 1594 BAXTER JOHN M 1:49:10 7:04:40 2:29:37 11:23:27  
67 390 2369 Wilson Bryan M 1:09:06 7:42:55 2:44:57 11:36:58  
68 374 4430 Sharp Bill M 1:04:53 7:17:36 3:17:41 11:40:10  
69 133 3215 Preston Christopher M 2:06:06 7:04:05 2:33:23 11:43:34  
70 314 1505 Cioti Eric M 1:30:17 6:53:48 3:23:24 11:47:29  
71 319 1747 DeTamble David M 1:40:34 6:56:47 3:19:04 11:56:25  
72 371 3796 Schroeder Steven M 2:41:25 6:43:04 2:35:42 12:00:11  
73 105 888 Blanton Tracy M 1:43:02 7:07:26 3:26:18 12:16:46  
74 386 1813 Wells Ryan M 1:29:18 8:21:06 2:28:12 12:18:36  
75 138 3576 Schwiesow Joshua M 1:43:32 8:07:15 2:33:06 12:23:53  
76 124 780 Naquin Norman M 1:23:33 8:50:25 2:11:13 12:25:11  
77 324 1369 Doo Henry M 1:11:36 8:07:50 3:07:18 12:26:44  
78 344 2395 Jobe Robert M 1:43:44 7:43:39 3:03:25 12:30:48  
79 334 1126 Fogle Rick M 1:35:54 7:51:20 3:18:19 12:45:33  
80 331 1506 Evans Bruce M 1:21:25 8:15:06 3:09:34 12:46:05  
81 109 4287 crocker jeffrey M 1:24:32 8:24:16 2:58:09 12:46:57  
82 364 9986 Reeves Curtis M 1:19:49 7:55:26 3:36:52 12:52:07  
83 367 3231 Rojas Gabriel M 1:19:38 8:25:10 3:29:44 13:14:32  
84 335 4011 FORREST JIMMY M 1:05:58 8:56:52 3:30:28 13:33:18  
85 305 3339 Bays Michael M 1:10:01 8:56:51 3:30:28 13:37:20  
86 380 4868 TOOMBS WILL M 1:14:02 9:06:09 3:34:40 13:54:51  
  29 4476 Nyland David M 1:03:48 5:09:03      
  119 1172 Loar Rob M 1:22:12 4:56:46      
  120 2317 Mcgaha Shad M 1:22:13 6:02:15      
  121 2031 minnett john M 1:22:42 6:44:02      
  125 4370 Otto David M 1:00:24 6:31:30      
  129   Peters Marc M 1:11:09        
  144   Thomas Dan M 1:09:17        
  154 1880 Marrufo Oscar M 1:51:43 7:22:15      
  301 7447 Aishman Timothy M 1:25:07 DNF      
  309 618 Brunner Erik M 1:38:30 8:19:54      
  315 3841 Davis Kris M 1:23:41 8:40:07      
  330 4261 Engelhardt Stephen M 1:47:03 8:31:10      
  336 8388 Franklin Odis M 2:09:49   3:31:47 14:52:37  
  347 3068 Kelleher Brian M 1:16:44 6:29:19      
  348   Krahula James M 1:12:50       807
  349 1452 Lamb Richard M 1:02:30        
  355 2161 Marsh Michael M 1:27:20 7:35:18      
  358 11735 Moore Richard M 2:07:18 7:14:59      
  359 1892 nguyen khiem M 1:31:20 7:17:09      
  368 3464 RUIZ JOHN M 1:36:02 8:36:36      
  384 1802 Watassek Kevin M 1:04:59 5:09:11